Suitable for security windows, doors, balcony protection and ventilation openings.
304/316 Stainless Steel Security Mesh gives buyers two common stainless options for residential, commercial and coastal window projects.

Choose SUS 304 for general anti-theft screen applications, or specify SUS 316L when chloride exposure, humidity or marine air is a concern.
Mesh size, color, frame compatibility and packing method can be checked against project drawings before quotation.
| Parameter | 18 Mesh (0.33mm) | 15 Mesh (0.41mm) | 12 Mesh (0.63mm) | 11 Mesh (0.88mm) |
|---|---|---|---|---|
| Data note: Reference values are for preliminary selection. Confirm final specifications against drawings, samples and order requirements. | ||||
| Reference model | Standard Security Mesh | SS304/SS316L | |||
| Material | Standard SUS 304 / SUS 316L Stainless Steel | |||
| Coating | Pickling Passivation + High-Purity Electrostatic Powder Coating | |||
| Tensile Strength | 700 - 740 MPa | |||
| Ventilation | 50% | 41% | 43% | 40% |
| Application | HD Visibility / Insect Prevention / Premium Anti-Theft Protection | |||
| Weight | 1.05 kg/m² | 1.27 kg/m² | 2.25 kg/m² | 3.75 kg/m² |
The pickling passivation and high-purity electrostatic powder coating support a cleaner surface finish and more stable repeat orders.
Send the 304/316 Stainless Steel Security Mesh specification, quantity, packing requirements and destination for a project quotation.