Suitable for security windows, doors, balcony protection and ventilation openings.
Aerospace Alloy Mesh uses aviation-grade aluminum alloy for projects that need a light screen material with improved strength.

Electrostatic spraying and a 50 μm composite resin coating help the mesh keep a uniform finish after cutting and installation.
Confirm mesh count, coating color, panel size and frame compatibility before ordering, especially for large-format openings.
| Parameter | 12 Mesh (0.55mm) | 12 Mesh (0.60mm) | 11 Mesh (0.70mm) | 11 Mesh (0.80mm) |
|---|---|---|---|---|
| Data note: Reference values are for preliminary selection. Confirm final specifications against drawings, samples and order requirements. | ||||
| Reference model | Aluminum Security Mesh | No Galvanic Corrosion | 2025 Hardened Version | |||
| Material | Aviation-Grade Aluminum Alloy | |||
| Coating | Electrostatic Spraying + 50 μm Composite Resin (Horizontal Curing) | |||
| Tensile Strength | >= 210 MPa (2025 Reinforced Version) | |||
| Ventilation | 54% / 60% | 51% / 55% | 48% / 55% | 42% / 50% |
| Weight | 0.83 kg/m² | 0.93 kg/m² | 1.15 kg/m² | 1.40 kg/m² |
The reinforced version reaches a >= 210 MPa tensile-strength reference, making it useful for modern security windows and balcony protection.
Send the Aerospace Alloy Mesh specification, quantity, packing requirements and destination for a project quotation.